All Products / PET Resins / Cosmetic /
High Clarity, High Thickness PET Bottle Resin-1
APPLICATIONS
390A | 3824 |
|---|---|
High thickness cosmetic bottles | High thickness cosmetic bottles, 5 gallon bottles |
FEATURES
-
Copolymer resin with a nominal intrinsic viscosity of 0.83dl/g
-
Excellent melting characteristics, a lower crystallization rate, a large process window, and stability during injection and stretch-blow molding
-
Specially designed to have inhibited crystallization rate, which is suitable for thick parts such as 5 gallons bulk-water containers or heavy gauge sheets of A-PET
-
High brightness is especially suitable for cosmetic parts
-
Produced in a state of the art continuous polymerization technology and is combined with a strict quality monitoring system
-
Conforms to FDA Regulation 177.1630, and is widely used for food and beverage packaging
-
Totally recyclable
MODELS
Resin production facilities are in compliance with ISO 9002, ISO 14001, OHSAS 18001, and U.S. FDA management regulations


390A Specifications
Item | Unit | Value | Testing Method |
|---|---|---|---|
Intrinsic Viscosity | dl/g | 0.830 ± 0.02 | ASTM D4603 |
Melting Temperature | °C | 224 ± 3 | ASTM D3418
|
Ash Content | % | ≦ 0.02 | Nan Ya Method |
Moisture | % | ≦ 0.30 | Nan Ya Method |
Acetaldehyde | ppm | ≦ 1.0 | Gas Chromatography |
Acid Value | 10⁻⁶equ/g | 30 ± 10 | Titration Method |
Bulk Density | g/cm³ | 0.89 ± 0.05 | JIS K-5101 |
Chip Size | chips/2g | 130 ± 3 | Weight Scale |
Fines | ppm | < 100 | Nan Ya Method |
Hunter L Value | - | 88.0 ± 2.0 | JIS 2-8722 |
Hunter b Value | - | 0.0 ± 1.0 | JIS 2-8722 |
Suggestions | Drying Temperature: 160~170°C, Drying Residence: 5~7 hr, Drying Dew Point: -40°C, Drying Air Flow: 1ft³/min/lb-PET, Mold Temperature: 275~290°C |
Expiration Date | Consume PET resin within 1 year from pack date |
Storage Conditions | Store PET bag in a dry and clean warehouse |
The technical data sheet is for reference only, the actual data depends on the delivery quality inspection report (COA)
Updated on July 27, 2010
3824 Specifications
Item | Unit | Value | Testing Method |
|---|---|---|---|
Suitable Thickness | mm | <5 | |
Intrinsic Viscosity | dl/g | 0.830 ± 0.02 | ASTM D4603 |
Melting Temperature | °C | 238 ± 3 | ASTM D3418
|
Ash Content | % | ≦0.02 | Nan Ya Method |
Moisture | % | ≦0.30 | Nan Ya Method |
Bulk Density | g/cm³ | 0.89 ± 0.05 | JIS K-5101 |
Chip Size | chips/2g | 128 ± 3 | Weight Scale |
Fines | ppm | < 100 | Nan Ya Method |
Hunter L Value | - | 88.0 ± 2.0 | JIS 2-8722 |
Hunter b Value | - | -1.0 ± 1.0 | JIS 2-8722 |
Suggestions | Processing: Injection molding, Injection blow molding, Drying Temperature: 140~160°C, Drying Residence: 2~4 hr, Screw Temperature: 260~290°C |
Expiration Date | Consume PET resin within 1 year from pack date |
Storage Conditions | Store PET bag in a dry and clean warehouse |
The technical data sheet is for reference only, the actual data depends on the delivery quality inspection report (COA)
Updated on July 27, 2010










